Project Name | Ordered By | Final Client | Material /Service | Date |
El Hamra terminal | PMS | Wepco | Grouting Services | October 2020 |
SOPC 24” +3” new offshore pipeline | PMS | SOPC | Concrete Mattresses | September 2020 |
Qattameya and Atoll | Saipem | PHPC | Jumbo Bags | September 2020 |
Port Fouad 3”” S.L., Repair | Impresub | Petrobel (ENI) | Bitumen Mattresses | Sep. 2000 |
Temsah 32”” & 12”+3” SL. Lay | PMS | Petrobel (ENI) | Bitumen Mattresses | Feb. 2001 |
Temsah 32”” & 12”+3” SL. Trench | Impresub | Petrobel (ENI) | Bitumen Mattresses | Mar. 2001 |
Akhen 14” & 6” +3” Sealine laying | PMS | GUPCO (AMOCO) | Bitumen Mattresses | Jul. 2001 |
Port Fouad S.W. 2 12” + 3” S.L., lay | PMS | Petrobel (ENI) | Bitumen Mattresses | Aug. 2001 |
Akhen Platform (add) Sealing 14” & 6” + 3” | PMS | GUPCO (AMOCO) | Bitumen Mattresses | Nov. 2001 |
Red Sea W. Inj. | Impresub | Petrobel (ENI) | Bitumen Mattresses | Jan. 2002 |
Burullus Deep water | Stolt Offshore | Burullus | Bitumen Mattresses | Mar. 2002 |
Akhen 14” & 6” + 3” | PMS | GUPCO | Concrete Mattresses | Jun. 2002 |
Burullus Deep Water | Stolt Offshore | Burullus | Bitumen Mattresses | Oct. 2002 |
Belayim Marine Field | Petrobel | Petrobel (ENI) | Concrete Mattresses | Jan. 2003 |
Zeitco 2 x 18” SL lay | PMS | Zeitco | Bitumen Mattresses | Jan. 2003 |
GUPCO Storage | PMS | GUPCO (BP) | Bitumen Mattresses | May 2003 |
Noras 18” SL Lay | PMS | Petrobel (ENI) | Bitumen Mattresses | May 2003 |
26” 12” + 3” Noras Post Trenching | Impresub | Petrobel (ENI) | Bitumen Mattresses | Dec. 2003 |
Red Sea Injection | PMS | Petrobel (ENI) | Bitumen Mattresses | Jan. 2004 |
Sabratah, Libya Offshore | SPS – Sonsub | ENI Gas B.V. | Drop Bags | Sep. 2004 |
Burullus 2nd Phase Development | Technip | Burullus O.C. (B.G. Petronas) | Concrete Matts & Sand bags | Sep. 2004 – Jan 2005
Mar. 2005 |
Electrical Power Plant | Horizon | I. Electrical Co. | Concrete Mattresses | Nov. 2004 |
New Mediterranean Installations | GUPCO | GUPCO (BP) | Bitumen Mattresses | Jan. 2005 |
South Pars D. 7 & 8 | Gulmar | Statoil Iran | Concrete Mattresses | Mar. 2005 |
Dolphin | SPS – Sonsub | Qatar Offshore | Concrete Mattresses | Mar. 2005 |
Burullus 2nd Phase Development | Technip | Burullus O.C. (B.G. Petronas) | Concrete Mattresses | May 2005 |
Temsah Sealine Repair Operations | PMS | Petrobel (ENI) | Bitumen Mattresses | Jul. 2005 |
Baltime Sealine | PMS | Petrobel (ENI) | Bitumen Mattresses | Jul. 2005 |
COGS Pipelines | GUPCO (BP) | Bitumen/Concrete Mattresses | Sep. 2005 | |
West Ashafy Sealine | PMS | Agiba (ENI) | Bitumen Mattresses | Dec. 2005 |
Offshore Mellitah Upgrading | Soilmare | ENOIL Libya | Bitumen Mattresses | Dec. 2006 |
Karg Isl. Gas Gathering & NGL Rec. | Gulmar | Iranian Offshore O.C | Concrete Mattresses | Dec. 2006 |
Saqqara Pipeline | PMS | GUPCO (BP) | Bitumen Mattresses | Mar. 2006 |
IEC 30” | Impresub / EDT | I. Electrical Co. | Concrete Mattresses | Mar. 2006 |
COGS Pipeline Rehabilitation | GUPCO | GUPCO (BP) | Grout Bags | Apr. 2006 |
West Ashrafy Sealine | PMS | Agiba (ENI) | Grout Bags & grouting services | Jun. 2006 |
Nidoco 9 Monopode – 4.5” Coiltubing Sealine Protection | PMS | Petrobel (ENI) | Grout Bags & grouting services | Dec. 2006 |
COGS Pipelines Free span correction | PMS | GUPCO (BP) | Grout bags & grouting services | Dec. 2006 |
Saqqara Sealine | PMS | GUPCO (BP) | Bitumen Mattresses | Mar. 2007 |
GUPCO Taurt | All Seas | GUPCO (BP) | Concrete Mattresses | Jul. 2007 |
Burullus West Delta Depp Marine Pashe IV | Saibos / Saipem | Burullus Gas (BP) | Bitumen Mattresses | Jul. 2007 |
Misr Rosetta Umbilicals | Sonsub / Saipem | Rashpetco (BG) | Bitumen Mattresses | Aug. 2007 |
Misr Rosetta Umbilicals | PMS | Rashpetco (BG) | Bitumen Mattresses | Sep. 2007 |
Temsah 4 Development | Petrojet | Petrobel (ENI) | Riser coating Activities | Nov. 2007 |
West Ashrafy Umbilical | CTC Marine | Agiba (ENI) | Beach pulling & Shore site Protection | Dec. 2007 |
Rashid Sealine Protection | PMS | Rashpetco (BG) | Bitumen Mattresses | Feb. 2008 |
Semman / Darfeel Line | Impresub | Petrobel (ENI) | Concrete Matts. & Grout bags | Feb. 2008 |
GUPCO Taurt | Saipem UK | GUPCO (BP) | Concrete Mattresses | Mar. 2008 |
West Ahsrafy Sealine | CTC Marine Projects | Agiba (ENI) | Grout bags | Apr. 2008 |
GUPCO Tuart | Saipem UK | GUPCO (BP) | Concrete Mattresses | June 2008 |
Rosetta Phase III Egypt | Saipem Misr | Rashpetco (BG) | Grout bags | Jul. 2008 |
Adriatic LNG | Saipem Italy | Compagnia Italpetroli | Concrete Mattresses | Jul. 2008 |
Rosetta Phase II Egypt | Saipem Misr | Rashpetco (BG) | Bitumen Mattresses | Aug. 2008 |
Thekah Line | Impresub | Petrobel (ENI) | Concrete & Bitumen Mattresses | Aug. 2008 |
North Bardawil Development | Micoperi | Petrobel (ENI) | Raiser coating activities | Oct. 2008 |
Denis Shore line | Impresub | Petrobel (ENI) | Concrete Mattresses | Nov. 2008 |
INAGIP | Saipem Italy | INAGIP (ENI) | Concrete Mattresses | Dec. 2008 |
Marine Connection Line / Methanol Damietta | Petrojet | Methnex | Concrete Mattresses | Jan. 2009 |
West Ashrafy Sealine | Agiba | Agiba (ENI) | Grout bags | Feb. 2009 |
Crossing Material for IPR8 Pipeline | IPR | Al Fanar | Bitumen Mattresses | Feb. 2009 |
North Dardawil | CTC Marine Projects | Petrobel (ENI) | Bitumen Mattresses | May 2009 |
Sequoia Joint Development | Saipem Portugal | Burullus Co. | Protective Structures | May 2009 |
ENI E&P AnnamriaB | Saipem Italy | ENI | Bitumen Mattresses | Jul. 2009 |
SCML Sequoia Egypt | Saipem Portugal | Burullus Co. (BG) | Concrete Mattresses | Jul. 2009 |
GUPCO 10th July Refurbishment | Sapesco | GUPCO (BP) | Jacket Leg grouting | Jul. & Aug. 2009 |
S. Misr Sequoia | Saipem UK | Burullus Co. (BG) | Grout Bags | Aug. 2009 |
Burullus Sequoia | Saipem Misr | Burullus Co. (BG) | Grout Bags | Aug. 2009 |
North Bardawil | CTC Marine Projects | Petrobel (ENI) | Jumbo Bags | Aug. 2009 |
Romana | NOSPCO | NOSPCO | Grouting activity | Sep. 2009 |
Statoil UAE | Gulmar | Statoil | Concrete Mattresses | Nov. 2009 |
Saqqara | PMS | GUPCO | Bitumen Mattresses | Dec. 2009 |
Denise A Subsea | Impresub | Petrobel (ENI) | Bitumen Matts. & cement sand bags | Jan. 2010 |
Belayim Field Upgrading | Impresub | Petrobel (ENI) | Bitumen Matts. & Jumbo Bags | Feb. 2010 |
22” Sealine repairs | NOSPCO | NOSPCO | Anti-Trawlers | Mar. 2010 |
Tuna Project /MSV Botnica |
Micoperi |
Petrobel (ENI) |
Bituminous Mattresses |
Mar. 2010 |
LTA Project |
Snamprogetti
Saudi Arabia |
Saudi Aramco |
Pile Grouting Service |
Aug.2010 |
Taurt & Ha’py Project |
Acergy |
Pharonic (BP) Petroleum Co. |
Concrete Mattresses |
Jul.2010 |
Burullus Phase 7 |
Allseas |
Burullus Co
(BG). |
Concrete Mattresses |
Aug. 2010 |
Taurt & Ha’py Project | Allseas | Pharonic (BP) Petroleum Co. | Grout Bags | Sep. 2010 |
Hilal Project / Phase 2 | PMS | Gupco (BP) | Grouting Hilal
Platform |
Sep. & Oct.
2010 |
Burullus Phase 7 | Technip | Burullus Co. (BG) | Concrete Mattresses | Sep. 2010 |
LTA Berry Project |
Impresub |
Saudi Aramco |
Grouting Service |
Oct. & Nov.
2010 |
Sediki Project | Gupco | Gupco | Grout Bags | December
2010 |
LTA Project |
Snamprogetti
Saudi Arabia |
Saudi Aramco |
Pile Grouting Service |
Dec. 2010 &
Jan.2011 |
Al-Amal Project |
PMS |
Al –Amal
Petroleum Co. |
Concrete Mattresses |
Feb. & Mar.
2011 |
Consortium SPSA/Star for LTA PRJ Arabia | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Services | March ,
April& May 2011 |
Denise Project | Micoperi | Petrobel (ENI) | Bitumen Mattresses | May 2011 |
Sediki Project | PMS | Gupco (BP) | Grouting Services | May 2011 |
WDDM Phase VIIIa Development Project |
Technip |
Burullus
Co.(BG) |
Concrete Mattresses |
June 2011 |
A’mer Project | PMS | Concrete Mattresses | June 2011 | |
LTA Project | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Service | August, September , October , Nov. 2011 |
BURULLUS WDDM PHASE VIII | Saipem Misr | Burullus Co.
(BG) |
Bitumen Mattresses | December
2011 |
Seth Project | Saipem Misr | Petrobel (ENI) | Bitumen Mattresses | Feb 2012 |
Seth Project | Saipem Misr | Petrobel (ENI) |
Grouting Services |
April 2012 |
LTA Project | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Services | May & June
2012 |
RP-74164-RR | GUPCO | GUPCO | Bitumen Mattresses | June 2012 |
10” Meglin | Snamprogetti
Saudi Arabia |
Saudi Aramco | Grout Bags | July & August 2012 |
Large Scale Heavy Oil Upgrading Project | Consorcio
Moron 2011 |
Venezuelan
National Petroleum Co. |
Grout Bags | October
2012 |
Saudi ARAMCO IRM
Diving’ |
Subtech | Saudi Aramco | Grout Bags
Grouting Services |
Nov.& Dec.2012 |
333- 12kV Power Cable Offshore Tunisia | MOP | Tunisia Oil Co. | Bitumen Mattresses | December
2012 |
LTA Project – 6 Pipeline | Snamprogetti | Saudi Aramco | Grout Bags | January
2013 |
Saudi ARAMCO IRM Diving’ | Subtech | Saudi Aramco | Grout Bags
Grouting Services |
Jan, Feb & March 2013 |
LTA Project | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Services | March & April 2013 |
Shallow Water &12’’ MEG S. Aramco Wasit Gas | Snamprogetti | Saudi Aramco | Grout Bags | April 2013 |
Saudi ARAMCO IRM Diving’ | Subtech | Saudi Aramco | Grout Bags
Grouting Services |
April –May- June 2013 |
EPC PIPELINE PROJECT- RED SEA | MOP | Sumed Pipeline | Concrete & Bitumen
Mattresses |
May 2013 |
Red Sea Pipeline maintenance | PMS | Petrobel | Bitumen Mattresses | June 2013 |
Saudi ARAMCO IRM Diving’ | Subtech | Saudi Aramco | Grouting Services | April –May- June 2013 |
Red Sea Pipeline Maintenance | PMS | Petrobel | Bitumen Mattresses | October
2013 |
October Pipeline Project | GUPCO | GUPCO | Grout Bags & Grouting Services | Nov. & Dec.2013 |
Hilal Project | GUPCO | GUPCO | Grout Bags & Grouting Services | Jan & Feb
2014 |
Burullus WDDM Phase IXa Dev. Project | Saipem
Portugal |
Burullus Co. |
Bitumen & Concrete
Mattresses |
March 2014 |
S. Aramco Wasit Gas Program | Saipem SPA | Saudi Aramco | Grout Bags Supply | March 2014 |
Burullus WDDM Phase IXa Dev. Project | Saipem
Portugal |
Burullus Co. | Bitumen & Concrete
Mattresses |
April-May
2014 |
NOSPCO |
NOSPCO |
Concrete Mattresses |
June 2014 |
|
M-190 Project | GUPCO | GUPCO | Grout Bags & Grouting Services | July- August
2014 |
IEOPS |
Sand Cement Bags |
August 2014 |
||
MARJAN Project | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Services | Jan – April 2015 |
ZULUF Project | Snamprogetti
Saudi Arabia |
Saudi Aramco | Pile Grouting Services | May – July 2015 |
Saudi ARAMCO IRM
Diving’ |
Subtech | Saudi Aramco | Grout Bags
Grouting Services |
June– August
2015 |
EMAS | Abu Qir | Concrete Mattresses | June 2016 | |
END | Subsea7 | Phaornic | Concrete Mattresses & sand/cement bags | September 2016 |
WND | Subsea7 | BP | Concrete Mattresses & Sand cement bags | October
2016 |
2 new P/Fs
(NAO & HH) 8 km of 6” P/L |
PMS |
GPC |
Concrete Mattresses |
November 2016 |
GFR | Subsea7 | BP | Concrete mattresses & sand/cement bags | December 2016 |
Amal C Platform Installment | PICO | Amal Petroleum | Consultancy Services | February 2017 |
Amal C Platform | PICO | Amal Petroleum | Grout Bags and Grouting Services | May 2017 |
Abu Qir Anode Sleds NAQ II | EMC | Abu Qir Petroleum | Concrete Mattresses | May 2017 |
Petrobel 7” Pipeline
|
MOP | Petrobel
|
Concrete Mattresses | June 2017 |
EPPC Project | MOP | NOSPCO | Anti-Trawlers | July 2017 |
MOP |
|
Concrete Sleepers | August 2017 | |
|
Abu Qir Petroleum | Abu Qir Petroleum | Concrete Mattresses | August 2017 |
Atoll | Subsea7 | BP | Concrete Mattresses | October 2017 |
Petrobel 24 “ Pipeline | MOP | Petrobel | Grout Bags / Grouting Services | March 2018 |
Zohr Project – Bathymetric | Impresub | ENI | Concrete Sinkers | March 2018 |
West Nile Delta GFR | Subsea7 | BP | Concrete Mattresses | March 2018 |
GUPCO 12’ and 18’ Pipelines | PMS | GUPCO | Concrete Mattresses | July 2018 |
DeepTech | Burullus | Sand Bags | Dec 2018 | |
Petrosalam Platform | ADES | Petrosalam | Pile Grouting | March 2019 |
GUPCO 12” and 18” pipelines | PMS | GUPCO | Free Span Correction / Grouting Services | July 2019 |
Qattameya and Atoll | Saipem | PHPC | Concrete mattresses and support bridges | May 2019 |